000 | 00695nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c40784 _d40784 |
||
003 | FRI | ||
005 | 20220909020004.0 | ||
008 | 190422b xxu||||| |||| 00| 0 eng d | ||
020 | _a8185097488 | ||
082 |
_221st ed _a581.634 _bSAM/M |
||
100 | _aSamant, S.S. | ||
245 |
_aMedicinal plants of Indian Himalaya : _bDiversity distribution potential values |
||
260 |
_aNainital : _bGyanodaya Prakashan, _c1998 |
||
300 | _a163p. | ||
500 | _aHimavikas publication No.13. | ||
653 | _aMedicinal plants | ||
653 | _aIndustrial crops | ||
653 | _amedicinal properties | ||
653 | _aIndia-Himalaya | ||
653 | _aDiversity | ||
700 | _aDhar, U. : Palni, L.M.S. | ||
942 |
_2ddc _cEN _01 |