000 | 00799nam a2200289Ia 4500 | ||
---|---|---|---|
999 |
_c4100 _d4100 |
||
003 | FRI | ||
005 | 20190406151545.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _a581.68 _bAHM/E.1:2 |
||
100 | _aAhmedullah, M. | ||
245 |
_aEndemic plants of Indian region _cM. Ahmedullah and M.P. Nayar |
||
260 |
_aCalcutta : _bBotanical Survey of India , _c1987 |
||
300 | _aii, 261 p. | ||
300 | _efigures; plates | ||
490 | _aFlora of India; | ||
500 | _aV. 1. Peninsular India. | ||
653 | _aEndangered plants | ||
653 | _aEndemic plants | ||
653 | _aIndia, South | ||
653 | _aPlant diseases | ||
653 | _aPlants | ||
653 | _aPlants - Extinction | ||
653 | _aRare plants | ||
653 | _aSouth India | ||
700 | _aNayar, M.P. | ||
942 |
_cEN _2ddc _02 |