000 | 00786nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c41882 _d41882 |
||
003 | FRI | ||
005 | 20201021163814.0 | ||
008 | 200904b ||||| |||| 00| 0 eng d | ||
020 | _a0851351034 | ||
082 |
_221st ed. _a634..967 _bUSH/N |
||
100 | _aUsher, M.B. | ||
245 |
_aNatural resistance of 85 west african hardwood timbers to attack by termites and microorganisms _c/by M.B.Usher |
||
260 |
_aLondon: _bCenter for Overseas Pest Research, _c1979 |
||
300 | _a47p. | ||
500 | _aTropical pest Bulletin 6. | ||
653 | _aHardwood timbers | ||
653 | _aFamily Myristicaceae | ||
653 | _aTermites | ||
653 | _a Microorganisms | ||
653 | _aTimber species | ||
653 | _aSample preparation | ||
653 | _aTesting methods | ||
700 | _aOcloo, J.K. | ||
942 |
_2ddc _cEN |