000 | 00747nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c42280 _d42280 |
||
003 | FRI | ||
005 | 20201103155151.0 | ||
008 | 201028b ||||| |||| 00| 0 eng d | ||
082 | _221st Edition | ||
100 | _aBadalia, Parul | ||
245 |
_aComparative assessment of Air pollution tolerance index selected plant species at two different location in Delhi _c/ Submitted by Parul Badalia |
||
260 |
_aDehradun _bForest Research Institute Dehradun _c2017 |
||
300 | _a54p. | ||
500 | _aThesis (M.Sc) submitted to the Forest Research Institute(Deemed),Dehradun Uttarakhand | ||
501 | _aUnder the supervision of Dr.Mamta Prakash & Dr. S.K.Goyal | ||
653 | _aAir pollution | ||
653 | _aPlant species | ||
653 | _aPollution | ||
942 |
_2ddc _cTH |