000 | 00621nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 130910s9999 xx 000 0 und d | ||
020 | _a8171320287 | ||
041 | _aeng | ||
082 |
_221st ed. _a333.73 _bMAT/L |
||
100 | _aBinda, P.R. | ||
245 |
_aLand resource evaluation by remote sensing _c[by] S. Mathur and P.R. Binda |
||
260 |
_aJaipur : _bPointer Publishers , _c1990 |
||
300 |
_a xxiv, 204p ; _c23cm |
||
653 | _aArid regions-India-Nagapur (District) | ||
653 | _aNagapur (India : District)-Economic conditions | ||
653 | _aNatural resources-India-Nagapur (District) | ||
700 | _aMathur, H.S. | ||
942 |
_cEN _2ddc |
||
999 |
_c4308 _d4308 |