000 | 00600nam a22001697a 4500 | ||
---|---|---|---|
003 | FRI | ||
082 |
_221st ed _aPCR 584.9 _bPAN/E |
||
100 | _aPandey, Shailesh | ||
245 | _aExpression profiling of mevalonate (MVA) pathway and methylerythriol 4-phosphate(MEP) pathway transcripts in cymbopogon winterianus under pathogen stress | ||
300 | _a153p. | ||
500 | _aFRI-647/Path-38 | ||
502 | _aSubmitted to the Indian Council of Forestry Research and Education Dehradun Uttarakhand | ||
653 | _acymbopogon winterians | ||
653 | _aGas chromatography | ||
653 | _aTrichoderma | ||
942 |
_2ddc _cPCR |
||
999 |
_c43127 _d43127 |