000 | 00815nam a22001937a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20210920145851.0 | ||
008 | 210920b ||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _aPCR 581.634 _bSIN/A |
||
100 | _aSingh, Neelu | ||
245 | _aAssessment of quality of some medicinal plants from different markets of Madhaya Pradesh Via-a-vis market value | ||
260 |
_aDehradun: _bNon timber forest products dicipline, Silviculture & Forest Management division, FRI; _c2020 |
||
300 | _a119p. | ||
500 | _aProject No. ID-247/TFRI/2018/NWFP/2(41) (ICFRE) | ||
502 | _aProject completion report submitted to the Indian council of Forestry Research and Education, Dehradun , Uttarakhand | ||
653 | _aMedicinal plants- medicinally important | ||
653 | _aMedicinal plant species | ||
942 |
_2ddc _cPCR |
||
999 |
_c43448 _d43448 |