000 | 00756nam a22002177a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20211008115623.0 | ||
008 | 211008b ||||| |||| 00| 0 eng d | ||
082 |
_221st ed _aTh-P 581.7538 _bPOO/A |
||
100 | _aPooja | ||
245 | _aAssessing species loss in montane temperate forest and alpine vegetation of the western himalaya | ||
260 |
_aDehradun : _bIndian Institute of remote sensing(ISRO), _c2019 |
||
300 | _a207p. | ||
500 | _aPhD Thesis submitted to the Forest research institute deemed to be university | ||
501 | _aUnder the supervision of Dr. Arijit Roy and Dr. Harish Karnatak | ||
653 | _aAlpine vegetation | ||
653 | _aForest ecosystem | ||
653 | _aclimate | ||
653 | _asoils-forests | ||
942 |
_2ddc _cTH |
||
999 |
_c43560 _d43560 |