000 | 00702nam a22001937a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20211008123235.0 | ||
008 | 211008b ||||| |||| 00| 0 eng d | ||
082 |
_221st ed _aTh-P 634.95613 _bBIS/E |
||
100 | _aBiswas, Sudeshna | ||
245 | _aEffect of parent material and soil on regeneration pattern and carbon stock in oak and pine forest in mussoorie forest division, Uttarakhand. | ||
260 |
_aDehradun : _bForest Research Institute(ICFRE), _c2018 |
||
300 | _a85p. | ||
500 | _aPhD Thesis submitted to the Forest research institute deemed university Dehradun, Uttarakhand | ||
653 | _aOak-Pine | ||
653 | _aCarbon stock | ||
653 | _aTree species | ||
942 |
_2ddc _cTH |
||
999 |
_c43561 _d43561 |