000 | 00774nam a22002057a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220117163643.0 | ||
008 | 211011b ||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _aTh-P 631.4 _bSIN/E |
||
100 |
_aSingh, Sagolshem Kalidas _eSubmitted by |
||
245 | _aEvaluation of soil carbon, nitrogen and phosphorus in traditional and alder-based jhum agro-ecosystem | ||
260 |
_aAssam: _bRain Forest Research Institute, Indian Council of Forestry Research and Education _c2020 |
||
300 | _a 210 p. | ||
502 | _aPh. D Thesis submitted to : Forest Research Institute (Deemed) University, Dehra Dun, Uttarakhand | ||
653 | _aEvaluation of soil carbon, | ||
653 | _aNitrogen, | ||
653 | _aPhosphorus, | ||
653 | _aAgro-ecosystem, | ||
942 |
_2ddc _cTH |
||
999 |
_c43569 _d43569 |