000 | 00636nam a22002297a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20211117142835.0 | ||
008 | 211117b ||||| |||| 00| 0 eng d | ||
020 | _a9788194991342 | ||
082 |
_221st ed _aR 582 _bMAU/F |
||
100 | _aMaurya, Onkar Nath | ||
245 | _aFlora of the Udaipur wildlife sanctuary, west champaran, bihar, india | ||
260 |
_aKolkata: _bBotanical Survey of India, _c2021 |
||
300 | _a111p. | ||
365 | _bRs.460.00 | ||
653 | _aWildlife sanctuary | ||
653 | _aFlora | ||
653 | _aGeology | ||
653 | _aBotanical history | ||
700 | _aKumar, Anand; Sachan, Saurabh | ||
942 |
_2ddc _cEN |
||
999 |
_c43720 _d43720 |