000 | 00742nam a22001817a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220405155104.0 | ||
008 | 220405b ||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _aTH-P 581.9612 _bSHE/P |
||
100 |
_aShekhar, Chander _eSubmitted by |
||
245 | _aPopulation genetic analysis, spatial distribution and gene diversity mapping of Himalayan oak quercus semecarpifolia forests of Uttarakhand | ||
260 |
_aDehradun: _bDivision of genetics and tree improvement, forest research Institute, _c2021 |
||
300 | _a87p. | ||
502 | _aPhd thesis submitted to the Forest Research Institute Deemed to be University, Dehradun, Uttarakhand | ||
653 | _aForest Biotechnology | ||
653 | _aForest and Forestry | ||
942 |
_2ddc _cTH |
||
999 |
_c44128 _d44128 |