000 | 00511nam a22001937a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20220713143514.0 | ||
008 | 220624b |||||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _a352.48 _bIND |
||
245 | _aIndia budget statement 2019 | ||
260 |
_aNew Delhi: _bVerendra Kalra & Co., _c2019 |
||
300 | _a67p. | ||
653 | _aBudget statement, | ||
653 | _aBudget at a glance, | ||
653 | _aBudget financials, | ||
653 | _aEconomic indicators, | ||
700 | _aKalra, Verendra | ||
942 |
_2ddc _cEN |
||
999 |
_c44332 _d44332 |