000 | 00711nam a22002297a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20221221124108.0 | ||
008 | 221221b |||||||| |||| 00| 0 eng d | ||
082 |
_221st ed. _aPCR 631.86096 _bPRO/A |
||
100 | _aAsaiya, AJK | ||
245 | _aProduction of organic fertililzers/organic pesticides & their application in forest nurseries. | ||
260 |
_aMadhya Pradesh: _bTropical Forest Research Institute, _c2022 |
||
300 | _a180p. | ||
500 | _aProject No. 250/TFRI/2018/Pro-2 (MPSFD) (67) | ||
501 | _aProject Completion Report | ||
653 | _aForest Nursary, | ||
653 | _aTree, | ||
653 | _aAzotobacter, | ||
653 | _aAzospirillum, | ||
653 | _aTectona grandis, | ||
942 |
_2ddc _cPCR |
||
999 |
_c44417 _d44417 |