000 | 00830nam a22002057a 4500 | ||
---|---|---|---|
003 | FRI | ||
005 | 20230112112952.0 | ||
008 | 230112b |||||||| |||| 00| 0 eng d | ||
082 |
_2Dehradun: _aTH-P 572.46 _bGOP/S |
||
100 | _aGopal,Ram | ||
245 | _aSeasonal variations in Carbon Assimilation and Proliferation Potential of Different Accessions of Dendrocalamus strictus Roxb." | ||
260 |
_aUttarakhand _bForest Research Institute (Deemed To Be) University _c2022 |
||
300 | _a466 p. | ||
501 | _aThesis Submitted To The Forest Research Institute (Deemed To Be) University Dehradun, Uttarakhand | ||
653 | _aDendrocalamus strictus Roxb, | ||
653 | _aVariation in Morphological parameters | ||
653 | _aVariation in Propagules Carbon | ||
653 | _aProliferation potential of generated propagules | ||
942 |
_2ddc _cTH |
||
999 |
_c44441 _d44441 |