000 | 00677nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 130910s9999 xx 000 0 und d | ||
020 | _a9971510022 | ||
041 | _aeng | ||
082 |
_221st ed. _a547.3078 _bWEH/I, 2 |
||
100 | _aMarchand, A.P. | ||
245 |
_aInterpretation of carbon-13 NMR spectra _c[by] F.W. Wehrli, A.P. Marchand and S. Wehrli |
||
250 | _a2nd ed. | ||
260 |
_aSingapore : _bJohn Wiley , _c1989 |
||
300 | _axi, 471p. | ||
504 | _aIndex: pp 472-94 | ||
653 | _aCarbon-isotopes-spectra | ||
653 | _aChemistry, analytical organic | ||
653 | _aNuclear magnetic resonance spectroscopy | ||
700 | _aWehrli, F.W. | ||
700 | _aWehrli, S. | ||
942 |
_cEN _2ddc |
||
999 |
_c4600 _d4600 |