000 | 00631nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c6137 _d6137 |
||
003 | FRI | ||
005 | 20190408144319.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
020 | _a9250014511 | ||
041 | _aeng | ||
082 |
_221st ed. _a634.992 _bFOO/F.1982 |
||
110 | _aFood and Agriculture Organization of the United Nations , | ||
245 | _aForest products prices 1962-1981 | ||
260 |
_aRome : _bFood and Agriculture Organization of the United Nations , _c1983 |
||
300 | _a125 p. | ||
440 | _aFAO forestry paper | ||
500 | _aPrepared by Forestry Department Statistics and Economics Analysis Unit FAO Forestry paper , | ||
653 | _aForest products | ||
653 | _aPrices | ||
653 | _aStatistical Data | ||
653 | _aTrade | ||
942 |
_cEN _2ddc |