000 | 00712nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c7380 _d7380 |
||
003 | FRI | ||
005 | 20190221142027.0 | ||
008 | 130910s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 |
_221st ed. _a330.0954 _bNEG/C |
||
100 | _aNegi, B.S. | ||
245 |
_aThe continent of Asia : _bA regional and economic geography |
||
260 |
_aNew Delhi : _bS.Chand and Co (Pvt) Ltd., _c1986 |
||
300 | _axvi, 363 p. | ||
365 | _bRs.45.00 | ||
653 | _a Monsoons | ||
653 | _a Natural resources | ||
653 | _aAgricultural | ||
653 | _aCommercial geography - Asia | ||
653 | _aEconomic geography - Asia | ||
653 | _aHuman resources | ||
653 | _aPhysiography | ||
653 | _aPower resources | ||
653 | _aRegional economics - Asia | ||
942 |
_cEN _2ddc |