Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
English Books | NFLIC-FRI Library On Shelf | 333.73 ECO:4 (Browse shelf(Opens below)) | Available | A47279 | ||||
English Books | NFLIC-FRI Library | 333.73 ECO:3 (Browse shelf(Opens below)) | Available | A47278 | ||||
ICFRE Books | NFLIC-FRI Library Reference Section (First Floor) | Reference | ICFRE 333.73 ECO:5 (Browse shelf(Opens below)) | Not for loan | A47298 | |||
English Books | NFLIC-FRI Library | 333.73 ECO (Browse shelf(Opens below)) | 1 | Available | A47300 | |||
English Books | NFLIC-FRI Library | 333.73 ECO:2 (Browse shelf(Opens below)) | 2 | Available | A47299 |
No cover image available | No cover image available | No cover image available | No cover image available | |||||
333.73 ECO.2 Ecological economics : | 333.73 ECO.3 Ecological economics : | 333.73 ECO.4 Ecological economics : | 333.73 ECO:2 Ecorestoration of lime stone mined areas | 333.73 ECO:3 Ecorestoration of lime stone mined areas | 333.73 ECO:4 Ecorestoration of lime stone mined areas | 333.73 ELL/I Indicators of condition trend on high range-watersheds of intermountain region |
T.F.R.I. Publications No.15
There are no comments on this title.
Powered by Koha